SignaBlok’s extensive IP portfolio covers a broad range of methods and compositions to diagnose, treat and prevent multiple large market indications with unmet needs. It also covers optimization principles with respect to receptor-specific peptide inhibitors as well as approaches to high throughput screening of receptor-specific inhibitory small molecules.
| Number | Title |
| 12,168,034 | Inhibition of TREM receptor signaling with peptide variants |
| 12,036,294 | Spherical rHDLs for targeted imaging |
| 11,638,739 | Inhibition of TREM receptor signaling with peptide variants |
| 11,097,020 | Methods and compositions for targeted delivery |
| 10,894,098 | Methods and compositions for targeted imaging |
| 10,538,558 | Inhibition of TCR signaling with peptide variants |
| 10,525,152 | Methods and compositions for targeted imaging |
| 10,138,276 | Inhibition of TCR signaling with peptide variants |
| 9,981,004 | Inhibition of TREM receptor signaling with peptide variants |
| 8,513,185 | Inhibition of TREM receptor signaling with peptide variants |
